2027 PD Tuition Schedule

Year 1

Semester

1 (Spring 2025)

2 (Summer 2025) 3 (Fall 2025)
Due Date 01/06/2025 05/05/2025 09/01/2025
Tuition $12,666 $16,666 $16,666
Pass Through Fee $0 $605 $0
Deposit Amount $4,000    
Semester Total $12,666 $17,271

$16,666

Year 2

Semester

4 (Spring 2026)

5 (Summer 2026) 6 (Fall 2026)
Due Date 01/05/2026 05/04/2026 08/31/2026
Tuition $16,666 $16,666 $16,666
Pass Through Fee $925 $0 $1,780
Semester Total $17,591 $16,666    $18,446

Year 3

Semester

7 (Spring 2027)

8 (Summer 2027) 9 (Fall 2027)
Due Date 01/04/2027 05/03/2027 08/30/2027
Tuition $8,333 $8,333 $8,333
Pass Through Fee $0 $280 $0

Semester Total

$8,333 $8,613

$8,333

Total Tuition & Fees $128,585

*Deposit previously paid upon notice of acceptance and applied toward semester 1 tuition - $4,000*

Pass through fees and tuition due dates are subject to change. 

Note: There is a 3% processing fee for payments made by Credit/Debit Cards. 

If mailing a check, please send it to:

MTSA

Attn: Business Office

PO Box 417, Madison, TN 37115