Year 1
Semester |
1 (Spring 2026) |
2 (Summer 2026) | 3 (Fall 2026) |
---|---|---|---|
Due Date | 01/06/2026 | 05/05/2026 | 09/01/2026 |
Tuition | $18,667 | $18,667 | $18,667 |
Pass Through Fee | $870 | $300 | $0 |
Deposit Amount | $4,000 | ||
Semester Total | $19,537 | $18,967 |
$18,667 |
Year 2
Semester |
4 (Spring 2027) |
5 (Summer 2027) | 6 (Fall 2027) |
---|---|---|---|
Due Date | 01/05/2027 | 05/04/2027 | 08/31/2027 |
Tuition | $18,667 | $18,667 | $18,666 |
Pass Through Fee | $3,049 | $0 | $285 |
Semester Total | $21,716 | $18,667 | $18,951 |
Year 3
Semester |
7 (Spring 2028) |
8 (Summer 2028) | 9 (Fall 2028) |
---|---|---|---|
Due Date | 01/04/2028 | 05/02/2028 | 08/29/2028 |
Tuition | $9,333 | $9,333 | $9,333 |
Pass Through Fee | $1,500 | $285 | $0 |
Semester Total |
$10,833 | $9,618 |
$9,333 |
Total Tuition & Fees $146,289
*Deposit previously paid upon notice of acceptance and applied toward semester 1 tuition - $4,000*
Pass through fees and tuition due dates are subject to change.
Note: There is a 3% processing fee for payments made by Credit/Debit Cards.
If mailing a check, please send it to:
MTSA
Attn: Business Office
PO Box 417, Madison, TN 37115