Attrition & National Certification Exam (NCE) Pass Rates
Doctorate of Nurse Anesthesia (DNAP) Practice Doctorate Program
Class of 2021 (As of 5/10/22 - NOT FINAL |
Number of Students |
MTSA Benchmark |
---|---|---|
Enrolled (January 2019) | 71 | 72 |
Attrition rate | 5.63% | N/A |
Graduated | 67 | 94% |
Employed within 6 months of Graduation |
58 (86.57%) Tentative | 100% |
Passed NCE 1st Time | 58 out of 67 (86.57%) | =/>National Mean |
Passed NCE 2nd attempt within 60 days | 7 (10.45% - 97.01%) | |
Passed a subsequent NCE | 2 (2.99% - 100%)) | 100% |
National Average | 84.1% | N/A |
Class of 2020 |
Number of Students |
MTSA Benchmark |
---|---|---|
Enrolled (January 2018) | 66 | 72 |
Attrition rate | 3.03% | N/A |
Graduated | 64 | 94% |
Employed within 6 months of Graduation |
64 (100%) | 100% |
Passed NCE 1st Time | 50 out of 64 (78.13%) | =/>National Mean |
Passed NCE 2nd attempt within 60 days | 11 (17.19% 95.31%) | |
Passed a subsequent NCE | 3 (4.69% 100%) | 100% |
National Average | 85.2% | N/A |
Master of Science (MS) with a Focus in Nurse Anesthesia Program**
(**Final Master's Class Graduated in November 2019)
Class of 2019 |
Number of Students |
MSTA Benchmark |
---|---|---|
Enrolled (July 2017) | 71 | 71 |
Attrition rate | 2.81% | N/A |
Graduated | 69 | 94% |
Employed within 6 months of Graduation | 69 (100%) | 100% |
Passed NCE 1st Time | 54 (78.26%) | National Mean |
Passed NCE 2nd attempt within 60 days | 10 (14.49% -> 92.75%) | |
Passed a subsequent NCE | 5 (7.25% -> 100%) | 100% |
National Average | 84.8% | N/A |
Class of 2018 |
Number of Students |
MSTA Benchmark |
Enrolled (July 2016) | 72 | 72 |
Attrition rate | 2.78% | N/A |
Graduated | 70 | 94% |
Employed within 6 months of Graduation | 70 (100%) | 100% |
Passed NCE 1st Time | 60 (85.71%) | National Mean |
Passed a subsequent NCE | 10 (14.29% -> 100%) | 100% |
National Average | 84.30% | N/A |
Class of 2017 |
Number of Students |
MSTA Benchmark |
Enrolled (July 2015) | 72 | 72 |
Attrition rate | 4.16% | N/A |
Graduated | 69 | 94% |
Employed within 6 months of Graduation |
67 (97.1%) | 100% |
Passed NCE 1st Time | 54 (78.26%) | =/>National Mean |
Passed a subsequent NCE | 15 (21.74% -> 100%) | 100% |
National Average | 82.6% | N/A |
Class of 2016 |
Number of Students |
---|---|
Enrolled (July 2014) | 72 |
Attrition rate | 1.38% |
Graduated (November 2016) | 71 |
Employed within 6 months of Graduation | 69 (97.2%) |
Passed NCE 1st Time | 43 (60.5%) |
Passed a subsequent NCE | 28 (39.4% -> 100%) |
National Average | 84.5% |
Class of 2015 |
Number of Students |
Enrolled (July 2013) | 64 |
Attrition rate | 4.68% |
Graduated (November 2015) | 61 |
Employed within 6 months of Graduation | 58 (95.1%) |
Passed NCE 1st Time | 47 (77.0%) |
Passed a subsequent NCE | 13 (21.3% -> 98.3%) |
National Average | 85.0% |