Year 1
| Semester | 1 (Spring 2027) | 2 (Summer 2027) | 3 (Fall 2027) |
|---|---|---|---|
| Due Date | 01/06/2027 | 05/05/2027 | 09/01/2027 |
| Tuition | $15,974 | $19,974 | $19,974 |
| Pass Through Fee | $900 | $300 | $0 |
| Semester Total | $16,874 | $20,274 | $19,974 |
Deposit Amount: $4,000 (paid upon acceptance and deducted from first semester's tuition)
Year 2
| Semester | 4 (Spring 2028) | 5 (Summer 2028) | 6 (Fall 2028) |
|---|---|---|---|
| Due Date | 01/05/2028 | 05/03/2028 | 08/30/2028 |
| Tuition | $19,974 | $19,973 | $19,973 |
| Pass Through Fee | $3,100 | $0 | $285 |
| Semester Total | $23,074 | $19,973 | $20,258 |
Year 3
| Semester | 7 (Spring 2029) | 8 (Summer 2029) | 9 (Fall 2029) |
|---|---|---|---|
| Due Date | 01/10/2029 | 05/09/2029 | 09/06/2029 |
| Tuition | $9,986 | $9,986 | $9,986 |
| Pass Through Fee | $2,000 | $285 | $0 |
| Semester Total | $11,986 | $10,271 | $9,986 |
Total Tuition & Fees $149,800
*Deposit previously paid upon notice of acceptance and applied toward semester 1 tuition - $4,000*
Pass through fees are subject to change. Tuition due dates are subject to change.
Note: There is a 3% processing fee for payments made by Credit/Debit Cards.
If mailing a check, please send it to:
MTSA
Attn: Business Office
PO Box 417, Madison, TN 37115